Pennsylvania Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Pennsylvania Registered Voters 57% 32% 11%
Pennsylvania Likely Voters 50% 41% 9%
Support for Senate Joe Sestak 81% 12% 7%
Pat Toomey 28% 60% 11%
Party ID Democrat 77% 15% 9%
Republican 30% 60% 10%
Independent 56% 29% 14%
Tea Party Supporters 25% 66% 8%
Enthusiasm About Voting Next Week Very enthusiastic 44% 46% 10%
Somewhat enthusiastic 65% 26% 9%
Not enthusiastic 66% 20% 14%
Political Ideology Liberal 86% 10% 4%
Moderate 71% 20% 9%
Conservative 25% 60% 16%
Region Philadelphia 63% 28% 9%
Philadelphia Suburbs 65% 25% 10%
Northeast 57% 35% 9%
Pittsburgh area and West 58% 33% 9%
Central and Northern Tier 47% 39% 14%
Income Less $50,000 56% 30% 13%
$50,000-$99,999 57% 35% 8%
$100,000 or more 60% 28% 12%
Income Less than $50,000 56% 30% 13%
$50,000 or more 58% 32% 10%
Race White 56% 34% 10%
Non White 61% 28% 11%
Age Under 45 58% 29% 13%
45 or older 55% 36% 9%
Gender Men 54% 35% 11%
Women 60% 30% 10%
Interview Type Landline 56% 34% 11%
Cell Phone 60% 29% 11%
October 30, 2010 Marist Poll Pennsylvania Registered Voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.